Usage Statistics for crossroads.michaeldrange.com

Summary Period: December 2011
Generated 17-Dec-2011 02:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 687
Total Files 133
Total Pages 128
Total Visits 95
Total KBytes 1582
Total Unique Sites 91
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 46
Hits per Day 42 132
Files per Day 8 15
Pages per Day 8 14
Visits per Day 5 10
KBytes per Day 99 314
Hits by Response Code
Code 200 - OK 133
Code 304 - Not Modified 8
Code 404 - Not Found 546

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 19 2.77% 5 3.76% 5 3.91% 4 4.21% 10 10.99% 94 5.96%
2 21 3.06% 14 10.53% 14 10.94% 7 7.37% 11 12.09% 314 19.83%
3 39 5.68% 9 6.77% 10 7.81% 6 6.32% 8 8.79% 112 7.09%
4 21 3.06% 11 8.27% 12 9.38% 8 8.42% 8 8.79% 122 7.71%
5 70 10.19% 6 4.51% 8 6.25% 8 8.42% 15 16.48% 124 7.84%
6 132 19.21% 6 4.51% 7 5.47% 6 6.32% 14 15.38% 78 4.91%
7 6 0.87% 3 2.26% 3 2.34% 3 3.16% 3 3.30% 198 12.55%
8 45 6.55% 10 7.52% 10 7.81% 10 10.53% 13 14.29% 191 12.10%
9 47 6.84% 14 10.53% 14 10.94% 8 8.42% 12 13.19% 17 1.09%
10 91 13.25% 11 8.27% 9 7.03% 4 4.21% 9 9.89% 5 0.29%
11 39 5.68% 15 11.28% 12 9.38% 7 7.37% 10 10.99% 7 0.44%
12 53 7.71% 3 2.26% 3 2.34% 3 3.16% 5 5.49% 2 0.11%
13 48 6.99% 7 5.26% 8 6.25% 8 8.42% 8 8.79% 190 11.99%
14 15 2.18% 4 3.01% 4 3.12% 4 4.21% 7 7.69% 4 0.24%
15 23 3.35% 8 6.02% 5 3.91% 5 5.26% 6 6.59% 113 7.14%
16 18 2.62% 7 5.26% 4 3.12% 4 4.21% 6 6.59% 12 0.74%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 34 4.95% 0 6 4.51% 0 6 4.69% 6 96 6.05%
1 1 20 2.91% 0 7 5.26% 0 6 4.69% 7 105 6.64%
2 0 12 1.75% 0 4 3.01% 0 4 3.12% 6 97 6.10%
3 1 30 4.37% 0 8 6.02% 0 9 7.03% 13 202 12.79%
4 4 75 10.92% 1 17 12.78% 0 14 10.94% 1 8 0.51%
5 2 32 4.66% 0 12 9.02% 0 9 7.03% 0 5 0.33%
6 2 34 4.95% 0 6 4.51% 0 8 6.25% 13 202 12.74%
7 1 31 4.51% 0 1 0.75% 0 0 0.00% 0 2 0.12%
8 1 27 3.93% 0 4 3.01% 0 4 3.12% 7 109 6.91%
9 1 19 2.77% 0 4 3.01% 0 4 3.12% 7 111 7.02%
10 1 17 2.47% 0 3 2.26% 0 3 2.34% 14 220 13.91%
11 2 37 5.39% 0 8 6.02% 0 8 6.25% 6 96 6.07%
12 5 85 12.37% 0 8 6.02% 0 8 6.25% 0 5 0.29%
13 1 20 2.91% 0 6 4.51% 0 7 5.47% 0 3 0.22%
14 1 21 3.06% 0 10 7.52% 0 8 6.25% 1 13 0.83%
15 1 19 2.77% 0 1 0.75% 0 2 1.56% 0 1 0.04%
16 0 12 1.75% 0 2 1.50% 0 0 0.00% 0 5 0.34%
17 1 29 4.22% 0 13 9.77% 0 13 10.16% 2 35 2.21%
18 1 19 2.77% 0 1 0.75% 0 2 1.56% 6 92 5.81%
19 1 31 4.51% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 26 3.78% 0 2 1.50% 0 2 1.56% 0 1 0.07%
21 0 14 2.04% 0 4 3.01% 0 4 3.12% 5 77 4.84%
22 1 22 3.20% 0 3 2.26% 0 4 3.12% 0 2 0.11%
23 1 21 3.06% 0 3 2.26% 0 3 2.34% 6 96 6.07%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 100 14.56% 56 3.56% /
2 5 0.73% 49 3.08% /webalizer/
3 4 0.58% 190 11.99% /webalizer/usage_201101.html
4 3 0.44% 276 17.43% /webalizer/usage_201102.html
5 3 0.44% 293 18.55% /webalizer/usage_201103.html
6 3 0.44% 0 0.00% /webalizer/usage_201110.html
7 2 0.29% 0 0.03% /icons/back.gif
8 2 0.29% 0 0.02% /icons/blank.gif
9 2 0.29% 0 0.03% /icons/folder.gif
10 2 0.29% 4 0.26% /webalizer/hourly_usage_201111.png
11 2 0.29% 200 12.65% /webalizer/usage_201104.html
12 2 0.29% 0 0.00% /webalizer/usage_201108.html
13 2 0.29% 215 13.60% /webalizer/usage_201111.html
14 1 0.15% 5 0.30% /webalizer/ctry_usage_201111.png
15 1 0.15% 4 0.26% /webalizer/ctry_usage_201112.png
16 1 0.15% 4 0.23% /webalizer/daily_usage_201111.png
17 1 0.15% 3 0.20% /webalizer/daily_usage_201112.png
18 1 0.15% 2 0.12% /webalizer/hourly_usage_201112.png
19 1 0.15% 93 5.87% /webalizer/usage_201012.html
20 1 0.15% 112 7.08% /webalizer/usage_201107.html
21 1 0.15% 0 0.00% /webalizer/usage_201109.html
22 1 0.15% 75 4.73% /webalizer/usage_201112.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 3 0.44% 293 18.55% /webalizer/usage_201103.html
2 3 0.44% 276 17.43% /webalizer/usage_201102.html
3 2 0.29% 215 13.60% /webalizer/usage_201111.html
4 2 0.29% 200 12.65% /webalizer/usage_201104.html
5 4 0.58% 190 11.99% /webalizer/usage_201101.html
6 1 0.15% 112 7.08% /webalizer/usage_201107.html
7 1 0.15% 93 5.87% /webalizer/usage_201012.html
8 1 0.15% 75 4.73% /webalizer/usage_201112.html
9 100 14.56% 56 3.56% /
10 5 0.73% 49 3.08% /webalizer/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 100 14.56% 71 74.74% /
2 4 0.58% 4 4.21% /webalizer/usage_201101.html
3 3 0.44% 3 3.16% /webalizer/usage_201102.html
4 3 0.44% 3 3.16% /webalizer/usage_201103.html
5 3 0.44% 3 3.16% /webalizer/usage_201110.html
6 2 0.29% 2 2.11% /webalizer/usage_201104.html
7 2 0.29% 2 2.11% /webalizer/usage_201108.html
8 2 0.29% 2 2.11% /webalizer/usage_201111.html
9 5 0.73% 1 1.05% /webalizer/
10 1 0.15% 1 1.05% /webalizer/usage_201012.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 100 14.56% 69 72.63% /
2 4 0.58% 4 4.21% /webalizer/usage_201101.html
3 5 0.73% 3 3.16% /webalizer/
4 3 0.44% 3 3.16% /webalizer/usage_201102.html
5 3 0.44% 3 3.16% /webalizer/usage_201103.html
6 3 0.44% 3 3.16% /webalizer/usage_201110.html
7 2 0.29% 2 2.11% /webalizer/usage_201104.html
8 2 0.29% 2 2.11% /webalizer/usage_201108.html
9 2 0.29% 2 2.11% /webalizer/usage_201111.html
10 1 0.15% 1 1.05% /webalizer/usage_201012.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 211 30.71% 5 3.76% 13 0.84% 1 1.05% crawl-66-249-72-249.googlebot.com
2 82 11.94% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-13.googlebot.com
3 66 9.61% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-132.googlebot.com
4 50 7.28% 3 2.26% 206 13.02% 4 4.21% crawl-66-249-72-150.googlebot.com
5 46 6.70% 0 0.00% 0 0.00% 0 0.00% ks206121.kimsufi.com
6 39 5.68% 23 17.29% 125 7.87% 23 24.21% crawl06.exabot.com
7 18 2.62% 18 13.53% 7 0.44% 2 2.11% pat-126.ds.39.221.67.in-addr.arpa
8 15 2.18% 10 7.52% 6 0.36% 5 5.26% sticker01.yandex.ru
9 14 2.04% 14 10.53% 26 1.67% 2 2.11% 173.225.17.50
10 12 1.75% 8 6.02% 756 47.80% 8 8.42% spider-87-250-252-241.yandex.com
11 8 1.16% 4 3.01% 10 0.63% 2 2.11% crawl-66-249-72-46.googlebot.com
12 6 0.87% 4 3.01% 2 0.15% 1 1.05% sticker00.yandex.ru
13 4 0.58% 0 0.00% 0 0.00% 0 0.00% 208.115.113.89
14 4 0.58% 4 3.01% 21 1.30% 1 1.05% h081217162041.dyn.cm.kabsi.at
15 4 0.58% 2 1.50% 1 0.07% 2 2.11% msnbot-207-46-199-46.search.msn.com
16 4 0.58% 0 0.00% 0 0.00% 0 0.00% s1.960.clients.serverdeals.org
17 3 0.44% 1 0.75% 1 0.04% 2 2.11% crawl-66-249-71-203.googlebot.com
18 3 0.44% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-108-146.search.msn.com
19 2 0.29% 0 0.00% 0 0.00% 0 0.00% 108.59.8.70
20 2 0.29% 2 1.50% 1 0.07% 2 2.11% 180.76.5.111
21 2 0.29% 2 1.50% 101 6.36% 2 2.11% 180.76.5.164
22 2 0.29% 1 0.75% 1 0.04% 2 2.11% 180.76.5.185
23 2 0.29% 0 0.00% 0 0.00% 1 1.05% 180.76.5.66
24 2 0.29% 2 1.50% 1 0.07% 2 2.11% 180.76.5.95
25 2 0.29% 1 0.75% 1 0.04% 2 2.11% 180.76.6.21
26 2 0.29% 0 0.00% 0 0.00% 0 0.00% 199.19.104.202
27 2 0.29% 0 0.00% 0 0.00% 0 0.00% 208-115-111-73-reverse.wowrack.com
28 2 0.29% 1 0.75% 1 0.04% 1 1.05% 218.66.250.106
29 2 0.29% 0 0.00% 0 0.00% 0 0.00% 46.165.197.141
30 2 0.29% 0 0.00% 0 0.00% 0 0.00% 91.202.129.139

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.75% 8 6.02% 756 47.80% 8 8.42% spider-87-250-252-241.yandex.com
2 50 7.28% 3 2.26% 206 13.02% 4 4.21% crawl-66-249-72-150.googlebot.com
3 39 5.68% 23 17.29% 125 7.87% 23 24.21% crawl06.exabot.com
4 1 0.15% 1 0.75% 108 6.80% 1 1.05% 180.76.5.94
5 2 0.29% 2 1.50% 101 6.36% 2 2.11% 180.76.5.164
6 1 0.15% 1 0.75% 98 6.18% 1 1.05% 180.76.5.168
7 2 0.29% 1 0.75% 75 4.73% 1 1.05% crawl-66-249-72-78.googlebot.com
8 14 2.04% 14 10.53% 26 1.67% 2 2.11% 173.225.17.50
9 4 0.58% 4 3.01% 21 1.30% 1 1.05% h081217162041.dyn.cm.kabsi.at
10 211 30.71% 5 3.76% 13 0.84% 1 1.05% crawl-66-249-72-249.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 667 97.09% - (Direct Request)
2 7 1.02% http://crossroads.michaeldrange.com/
3 6 0.87% http://www.crossroads.michaeldrange.com/robots.txt
4 2 0.29% http://www.google.com
5 2 0.29% http://www.msn.com
6 2 0.29% http://www.yahoo.com
7 1 0.15% http://crossroads.michaeldrange.com/simgo/lby.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 417 60.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60 8.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
3 46 6.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 39 5.68% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 33 4.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 21 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 14 2.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
8 8 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
9 7 1.02% Googlebot-Image/1.0
10 6 0.87% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
11 6 0.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 4 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3 0.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 2 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 1 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.50

Usage by Country for December 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 557 81.08% 48 36.09% 1196 75.61% US Commercial
2 79 11.50% 49 36.84% 350 22.14% Unresolved/Unknown
3 21 3.06% 14 10.53% 8 0.51% Russian Federation
4 18 2.62% 18 13.53% 7 0.44% Old style Arpanet (arpa)
5 4 0.58% 0 0.00% 0 0.00% Non-Profit Organization
6 4 0.58% 4 3.01% 21 1.30% Austria
7 2 0.29% 0 0.00% 0 0.00% Network
8 2 0.29% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01